IMPORT CHARGES
# | Description of Charges | Currency | 20 FT | 40 FT | 20 HAZ | 40 HAZ | 20 RF | 40 RF | 20 OOG | 40 OOG |
1 | THC | AED | 770 | 1,210 | 1,155 | 1,815 | 770 | 1,210 | 770 | 1,210 |
2 | DELIVERY ORDER | AED | 575 | 575 | 575 | 575 | 575 | 575 | 575 | 575 |
3 | SEAL CHARGE | AED | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
4 | DPW DO CREATION | AED | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
5 | ISPS | AED | 50 | 100 | 50 | 100 | 50 | 100 | 50 | 100 |
6 | EQUIP MAINTENANCE | AED | 150 | 200 | 150 | 200 | 150 | 200 | 150 | 200 |
7 | ADMIN CHARGES | AED | 60 | 100 | 60 | 100 | 60 | 100 | 60 | 100 |
8 | CONTAINER MONITORING CHARGES | AED | 100 | 150 | 100 | 150 | 100 | 150 | 100 | 150 |
9 | CONTAINER HOLDING | AED | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
10 | SPECIAL EQUIPMENT SURCHARGE | AED | | | | | 368 | 368 | 625 | 625 |
| TOTAL | AED | 1,776 | 2,406 | 2,161 | 3,011 | 2,144 | 2,774 | 2,401 | 3,031 |
IMPORT DETENTION CHARGES
14 DAYS free at destination based on below detention slabs for Dry Units.
# | Days | Currency | 20FT | 40FT | |
1 | 1 - 14 | AED | FREE | FREE | Per day |
2 | 15 - 19 | AED | 500 | 700 | Per day |
3 | thereafter | AED | 700 | 1,000 | Per day |
EXPORT CHARGES
# | Description of Charges | Currency | 20 FT | 40 FT | 20 FT HAZ | 40 FT HAZ |
1 | THC- GENERAL CARGO | AED | 1,090 | 1,520 | 1,635 | 2,280 |
2 | BL FEE | AED | 575 | 575 | 575 | 575 |
| TOTAL | AED | 1,665 | 2,095 | 2,210 | 2,855 |